State House, District 12A, 1972 Election
Primary Nonpartisan
| Date: | September 12, 1972 |
| Cycle: | 1972 |
| Office: | State House |
| State: | Minnesota |
| District: | 12A |
| Counties: | Morrison, Todd |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Robert V. (Bob) Holmen | Man | Nonpartisan | 3,403 | 52.16 | +38.57 |
| Melvin J. Miller | Man | Nonpartisan | 2,234 | 34.24 | +20.65 |
| Robert M. Pallansch | Man | Nonpartisan | 887 | 13.60 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 521).