State House, District 09B, 1972 Election
Primary Nonpartisan
| Date: | September 12, 1972 |
| Cycle: | 1972 |
| Office: | State House |
| State: | Minnesota |
| District: | 09B |
| Counties: | Clay, Otter Tail, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Arlan Stangeland Incumbent | Man | Nonpartisan | 1,572 | 45.46 | +31.00 |
| Jon D. Evert | Man | Nonpartisan | 1,386 | 40.08 | +25.62 |
| Howard O. Jacobson | Man | Nonpartisan | 500 | 14.46 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 521).