State House, District 02B, 1972 Election
Primary Nonpartisan
| Date: | September 12, 1972 |
| Cycle: | 1972 |
| Office: | State House |
| State: | Minnesota |
| District: | 02B |
| Counties: | Clearwater, Mahnomen, Norman, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Willis Eken Incumbent | Man | Nonpartisan | 2,667 | 41.91 | +17.21 |
| Aurel L. Ekvall | Man | Nonpartisan | 2,124 | 33.38 | +8.68 |
| Gordon Hagen | Man | Nonpartisan | 1,572 | 24.71 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 520).