State Senate, District 63, 1972 Election
Primary Nonpartisan
| Date: | September 12, 1972 |
| Cycle: | 1972 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 63 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Joseph T. (Joe) O'Neill Incumbent | Man | Nonpartisan | 4,201 | 56.73 | +50.72 |
| Joseph M. Buchmeier | Man | Nonpartisan | 2,759 | 37.26 | +31.25 |
| David (D. Alwyn) Stivers | Man | Nonpartisan | 445 | 6.01 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 520).