State House, District 64A, 1972 Election
Primary Nonpartisan
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | State House |
State: | Minnesota |
District: | 64A |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Robert J. (Bob) Ferderer | Man | Nonpartisan | 1,535 | 43.83 | +26.70 |
Tom Osthoff | Man | Nonpartisan | 1,367 | 39.03 | +21.90 |
Gerald A. (Jerry) Krenner | Man | Nonpartisan | 600 | 17.13 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 528).