State House, District 35B, 1972 Election
Primary Nonpartisan
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | State House |
State: | Minnesota |
District: | 35B |
Counties: | Fillmore, Houston, Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Leonard C. Myrah Incumbent | Man | Nonpartisan | 1,666 | 59.04 | +40.40 |
James A. Mullen | Man | Nonpartisan | 630 | 22.32 | +3.69 |
John D. Keefe | Man | Nonpartisan | 526 | 18.64 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 524).