State Senate, District 37, 1972 Election
Primary Nonpartisan
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | State Senate |
State: | Minnesota |
District: | 37 |
Counties: | Hennepin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
William G. (W.G.) Kirchner Incumbent | Man | Nonpartisan | 2,517 | 54.81 | +39.81 |
Stanley W. Olson | Man | Nonpartisan | 1,386 | 30.18 | +15.18 |
Robert J. (Bob) Anderson | Man | Nonpartisan | 689 | 15.00 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 518).