State House, District 01A, 1972 Election
General
| Date: | November 7, 1972 |
| Cycle: | 1972 |
| Office: | State House |
| State: | Minnesota |
| District: | 01A |
| Counties: | Beltrami, Kittson, Lake of the Woods, Marshall, Roseau |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Art Braun | Man | Nonpartisan | 6,381 | 51.28 | +2.56 |
| Howard P. Degerness | Man | Nonpartisan | 6,063 | 48.72 |
Sources
- State of Minnesota General Election Results 1972, Office of Secretary of State (p. 21).