State House, District 50B, 1970 Election
Primary Nonpartisan
| Date: | September 15, 1970 |
| Cycle: | 1970 |
| Office: | State House |
| State: | Minnesota |
| District: | 50B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Tom Newcome Incumbent | Man | Nonpartisan | 2,707 | 58.85 | +50.35 |
| Howard Paynter | Man | Nonpartisan | 1,502 | 32.65 | +24.15 |
| Harry E. Miller | Man | Nonpartisan | 391 | 8.50 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 476).