State House, District 47B, 1970 Election
Primary Nonpartisan
| Date: | September 15, 1970 |
| Cycle: | 1970 |
| Office: | State House |
| State: | Minnesota |
| District: | 47B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Robert E. Kenney | Man | Nonpartisan | 1,943 | 43.70 | +25.17 |
| Walter R. Hanson | Man | Nonpartisan | 1,679 | 37.76 | +19.23 |
| Neil J. O'Neill | Man | Nonpartisan | 824 | 18.53 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 475).