State House, District 44B, 1970 Election
Primary Nonpartisan
| Date: | September 15, 1970 |
| Cycle: | 1970 |
| Office: | State House |
| State: | Minnesota |
| District: | 44B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bruce Lindahl Incumbent | Man | Nonpartisan | 2,304 | 51.37 | +41.38 |
| Tony L. Bennett | Man | Nonpartisan | 1,733 | 38.64 | +28.65 |
| Henry J. Bender | Man | Nonpartisan | 448 | 9.99 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 475).