State House, District 44A, 1970 Election
Primary Nonpartisan
| Date: | September 15, 1970 |
| Cycle: | 1970 |
| Office: | State House |
| State: | Minnesota |
| District: | 44A |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Daniel B. Bostrom | Man | Nonpartisan | 2,341 | 55.98 | +23.43 |
| Bruce F. Vento | Man | Nonpartisan | 1,361 | 32.54 | |
| Robert W. Vincent | Man | Nonpartisan | 480 | 11.48 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 475).