State House, District 10B, 1970 Election
Primary Nonpartisan
| Date: | September 15, 1970 |
| Cycle: | 1970 |
| Office: | State House |
| State: | Minnesota |
| District: | 10B |
| Counties: | Martin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Paul Gerhardt | Man | Nonpartisan | 1,989 | 40.89 | +11.88 |
| Stanley Olson | Man | Nonpartisan | 1,464 | 30.10 | +1.09 |
| John S. Livermore | Man | Nonpartisan | 1,411 | 29.01 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 471).