State Senate, District 03, 1970 Election
Primary Nonpartisan
| Date: | September 15, 1970 |
| Cycle: | 1970 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 03 |
| Counties: | Dodge, Olmsted, Steele |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Mel Frederick | Man | Nonpartisan | 5,643 | 58.37 | +37.56 |
| C. Michael Collins | Man | Nonpartisan | 2,013 | 20.82 | +0.01 |
| Robert C. (Bob) Olson | Man | Nonpartisan | 2,012 | 20.81 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 467).