State House, District 12B, 1970 Election
Primary Nonpartisan
Date: | September 15, 1970 |
Cycle: | 1970 |
Office: | State House |
State: | Minnesota |
District: | 12B |
Counties: | Dakota |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Howard A. Knutson Incumbent | Man | Nonpartisan | 4,421 | 50.11 | +31.04 |
Donald L. Carlson | Man | Nonpartisan | 2,718 | 30.81 | +11.73 |
James D. (Jim) Weiler | Man | Nonpartisan | 1,683 | 19.08 |
Sources
- State of Minnesota Legislative Manual, 1971-1972 (p. 472).