State House, District 52B, 1968 Election
Primary Nonpartisan
| Date: | September 10, 1968 |
| Cycle: | 1968 |
| Office: | State House |
| State: | Minnesota |
| District: | 52B |
| Counties: | Carlton |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Leslie (Les) Knuti | Man | Nonpartisan | 1,819 | 45.29 | +31.85 |
| Bernard (Bernie) Carlson Incumbent | Man | Nonpartisan | 1,657 | 41.26 | +27.81 |
| Francis L. Zacher | Man | Nonpartisan | 540 | 13.45 |
Sources
- State of Minnesota Legislative Manual, 1969-1970 (p. 419).