State House, District 47B, 1968 Election
Primary Nonpartisan
| Date: | September 10, 1968 |
| Cycle: | 1968 |
| Office: | State House |
| State: | Minnesota |
| District: | 47B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Joseph T. (Joe) O'Neill Incumbent | Man | Nonpartisan | 2,398 | 59.20 | +51.49 |
| Walter R. Hanson | Man | Nonpartisan | 1,341 | 33.10 | +25.40 |
| Richard C. Johnson | Man | Nonpartisan | 312 | 7.70 |
Sources
- State of Minnesota Legislative Manual, 1969-1970 (p. 418).