State House, District 43A, 1968 Election
Primary Nonpartisan
| Date: | September 10, 1968 |
| Cycle: | 1968 |
| Office: | State House |
| State: | Minnesota |
| District: | 43A |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Robert L. (Bob) Pavlak Incumbent | Man | Nonpartisan | 1,160 | 71.96 | +67.62 |
| Dennis Daly | Man | Nonpartisan | 382 | 23.70 | +19.35 |
| John T. Avaloz | Man | Nonpartisan | 70 | 4.34 |
Sources
- State of Minnesota Legislative Manual, 1969-1970 (p. 418).