State House, District 27A, 1968 Election
Primary Nonpartisan
| Date: | September 10, 1968 |
| Cycle: | 1968 |
| Office: | State House |
| State: | Minnesota |
| District: | 27A |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Thomas E. Ticen Incumbent | Man | Nonpartisan | 1,202 | 46.59 | +22.98 |
| Harold J. Nelson | Man | Nonpartisan | 769 | 29.81 | +6.20 |
| Harvey Andruss | Man | Nonpartisan | 609 | 23.60 |
Sources
- State of Minnesota Legislative Manual, 1969-1970 (p. 416).