State House, District 17B, 1968 Election
Primary Nonpartisan
| Date: | September 10, 1968 |
| Cycle: | 1968 |
| Office: | State House |
| State: | Minnesota |
| District: | 17B |
| Counties: | Brown |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William J. Gafford | Man | Nonpartisan | 2,219 | 47.80 | +34.66 |
| Ivan Stone Incumbent | Man | Nonpartisan | 1,813 | 39.06 | +25.92 |
| Martin Steffel | Man | Nonpartisan | 610 | 13.14 |
Sources
- State of Minnesota Legislative Manual, 1969-1970 (p. 415).