State House, District 57B, 1968 Election
Primary Nonpartisan
Date: | September 10, 1968 |
Cycle: | 1968 |
Office: | State House |
State: | Minnesota |
District: | 57B |
Counties: | Anoka |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Vernon Plaisance | Man | Nonpartisan | 1,429 | 49.24 | +33.18 |
Ross D. Brown | Man | Nonpartisan | 1,007 | 34.70 | +18.64 |
Robert Williams | Man | Nonpartisan | 466 | 16.06 |
Sources
- State of Minnesota Legislative Manual, 1969-1970 (p. 419).