State House, District 09B, 1968 Election
General
| Date: | November 5, 1968 |
| Cycle: | 1968 |
| Office: | State House |
| State: | Minnesota |
| District: | 09B |
| Counties: | Freeborn, Waseca |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Rodney N. (Rod) Searle Incumbent | Man | Nonpartisan | 6,789 | 55.17 | +10.35 |
| Ellis (E.J.) Jessen | Man | Nonpartisan | 5,516 | 44.83 |
Sources
- State of Minnesota Legislative Manual, 1969-1970 (p. 436).