State House, District 44B, 1966 Election
Primary Nonpartisan
| Date: | September 13, 1966 |
| Cycle: | 1966 |
| Office: | State House |
| State: | Minnesota |
| District: | 44B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Bruce Lindahl Incumbent | Man | Nonpartisan | 2,654 | 53.53 | +38.30 |
| Joe Ackert | Man | Nonpartisan | 1,549 | 31.24 | +16.01 |
| Martin McDonough | Man | Nonpartisan | 755 | 15.23 |
Sources
- State of Minnesota Legislative Manual, 1967-1968 (p. 374).