State House, District 13B, 1966 Election
Primary Nonpartisan
Date: | September 13, 1966 |
Cycle: | 1966 |
Office: | State House |
State: | Minnesota |
District: | 13B |
Counties: | Wright |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Arnold D. Gruys | Man | Nonpartisan | 2,650 | 47.70 | +25.63 |
Russ Esau | Man | Nonpartisan | 1,679 | 30.23 | +8.15 |
Al Peterson | Man | Nonpartisan | 1,226 | 22.07 |
Sources
- State of Minnesota Legislative Manual, 1967-1968 (p. 371).