State House, District 48, 1964 Election
Primary Nonpartisan
| Date: | September 8, 1964 |
| Cycle: | 1964 |
| Office: | State House |
| State: | Minnesota |
| District: | 48 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William B. (Bill) McKenzie Incumbent | Man | Nonpartisan | 2,194 | 46.97 | +38.11 |
| Tom Newcome | Man | Nonpartisan | 2,063 | 44.17 | +35.30 |
| John J. Scanlan | Man | Nonpartisan | 414 | 8.86 |
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 407).