State House, District 45, 1964 Election
Primary Nonpartisan
| Date: | September 8, 1964 |
| Cycle: | 1964 |
| Office: | State House |
| State: | Minnesota |
| District: | 45 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William J. (Bill) O'Brien Incumbent | Man | Nonpartisan | 1,722 | 47.60 | +41.49 |
| Roger M. Conway | Man | Nonpartisan | 1,675 | 46.30 | +40.19 |
| Arthur E. Turnquist | Man | Nonpartisan | 221 | 6.11 |
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 407).