State House, District 30, 1964 Election
Primary Nonpartisan
| Date: | September 8, 1964 |
| Cycle: | 1964 |
| Office: | State House |
| State: | Minnesota |
| District: | 30 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William E. (Bill) Frenzel Incumbent | Man | Nonpartisan | 3,558 | 64.86 | +61.85 |
| Edward J. (Jerry) Egan | Man | Nonpartisan | 1,763 | 32.14 | +29.13 |
| Dennis W. Blumb | Man | Nonpartisan | 165 | 3.01 |
West District.
Egan was a former Minneapolis Alderman (1947-1957).
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 405).