State House, District 24, 1964 Election
Primary Nonpartisan
| Date: | September 8, 1964 |
| Cycle: | 1964 |
| Office: | State House |
| State: | Minnesota |
| District: | 24 |
| Counties: | Grant, Stevens |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Carl M. Iverson Incumbent | Man | Nonpartisan | 2,189 | 42.96 | +15.97 |
| Al Kanstrup | Man | Nonpartisan | 1,532 | 30.06 | +3.08 |
| Richard (R.B., Dick) O'Neill | Man | Nonpartisan | 1,375 | 26.98 |
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 405).