State House, District 21, 1964 Election
Primary Nonpartisan
| Date: | September 8, 1964 |
| Cycle: | 1964 |
| Office: | State House |
| State: | Minnesota |
| District: | 21 |
| Counties: | Pine |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Joe Gimpl Incumbent | Man | Nonpartisan | 1,171 | 42.78 | +21.23 |
| William F. (Bill) Jokela | Man | Nonpartisan | 976 | 35.66 | +14.10 |
| Ed Tenquist | Man | Nonpartisan | 590 | 21.56 |
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 405).