State House, District 18, 1964 Election
Primary Nonpartisan
| Date: | September 8, 1964 |
| Cycle: | 1964 |
| Office: | State House |
| State: | Minnesota |
| District: | 18 |
| Counties: | Cottonwood |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Gilbert D. Esau Incumbent | Man | Nonpartisan | 2,034 | 52.44 | +43.57 |
| Oscar O. Smith | Man | Nonpartisan | 1,501 | 38.70 | +29.83 |
| Henry J. Schultz | Man | Nonpartisan | 344 | 8.87 |
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 404).