State House, District 57, 1964 Election
Primary Nonpartisan
Date: | September 8, 1964 |
Cycle: | 1964 |
Office: | State House |
State: | Minnesota |
District: | 57 |
Counties: | Becker |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Frank H. DeGroat Incumbent | Man | Nonpartisan | 2,636 | 57.68 | +40.13 |
Art Carlson | Man | Nonpartisan | 1,132 | 24.77 | +7.22 |
Harry Basford | Man | Nonpartisan | 802 | 17.55 |
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 408).