State House, District 47, 1964 Election
Primary Nonpartisan
Date: | September 8, 1964 |
Cycle: | 1964 |
Office: | State House |
State: | Minnesota |
District: | 47 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Anthony (Al) Podgorski Incumbent | Man | Nonpartisan | 1,381 | 46.36 | +21.82 |
Roy R. Ryan | Man | Nonpartisan | 867 | 29.10 | +4.57 |
Raymond G. (Ray) Schultz | Man | Nonpartisan | 731 | 24.54 |
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 407).