State House, District 44, 1964 Election
Primary Nonpartisan
Date: | September 8, 1964 |
Cycle: | 1964 |
Office: | State House |
State: | Minnesota |
District: | 44 |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Robert F. (Bob) Christensen Incumbent | Man | Nonpartisan | 1,605 | 54.97 | +49.59 |
Robert R. Doody | Man | Nonpartisan | 1,158 | 39.66 | +34.28 |
Harold S. Bergman | Man | Nonpartisan | 157 | 5.38 |
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 407).