U.S. House, District 04, 1964 Election
General
Date: | November 3, 1964 |
Cycle: | 1964 |
Office: | U.S. House |
State: | Minnesota |
District: | 04 |
Counties: | Ramsey, Washington |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Joseph E. (Joe) Karth Incumbent | Man | Democratic-Farmer-Labor | 144,801 | 73.01 | +46.68 |
John M. Drexler | Man | Republican | 52,221 | 26.33 | |
Harry Strong | Man | Write-In | 1,311 | 0.66 |
Strong was a Republican.
Sources
- State of Minnesota Legislative Manual, 1965-1966 (p. 410).