State House, District 14, 1962 Election
Primary Nonpartisan
| Date: | September 11, 1962 |
| Cycle: | 1962 |
| Office: | State House |
| State: | Minnesota |
| District: | 14 |
| Counties: | McLeod |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Walter C. Jungclaus Incumbent | Man | Nonpartisan | 3,305 | 63.07 | +55.52 |
| Leonard Pikal | Man | Nonpartisan | 1,539 | 29.37 | +21.81 |
| Walter (W.J.) Thom | Man | Nonpartisan | 396 | 7.56 |
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 505).