State House, District 10, 1962 Election
Primary Nonpartisan
| Date: | September 11, 1962 |
| Cycle: | 1962 |
| Office: | State House |
| State: | Minnesota |
| District: | 10 |
| Counties: | Martin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Kenneth E. Scott | Man | Nonpartisan | 1,821 | 43.61 | +18.82 |
| Arnold Jahn | Man | Nonpartisan | 1,320 | 31.61 | +6.82 |
| Alphonse J. (Al) Matt | Man | Nonpartisan | 1,035 | 24.78 |
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 505).