State House, District 04, 1962 Election
Primary Nonpartisan
| Date: | September 11, 1962 |
| Cycle: | 1962 |
| Office: | State House |
| State: | Minnesota |
| District: | 04 |
| Counties: | Olmsted |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Donald W. Fisher | Man | Nonpartisan | 4,363 | 59.96 | +48.71 |
| Paul Kelly | Man | Nonpartisan | 2,094 | 28.78 | +17.52 |
| Alfred E. Roberts | Man | Nonpartisan | 819 | 11.26 |
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 504).