State Senate, District 51, 1962 Election
Primary Nonpartisan
| Date: | September 11, 1962 |
| Cycle: | 1962 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 51 |
| Counties: | Anoka |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Vernon S. Hoium | Man | Nonpartisan | 4,715 | 42.18 | +25.32 |
| Charles R. Weaver | Man | Nonpartisan | 4,578 | 40.96 | +24.09 |
| Alfred Bernstein | Man | Nonpartisan | 1,885 | 16.86 |
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 503).