State Senate, District 45, 1962 Election
Primary Nonpartisan
| Date: | September 11, 1962 |
| Cycle: | 1962 |
| Office: | State Senate |
| State: | Minnesota |
| District: | 45 |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Nicholas D. (Nick) Coleman | Man | Nonpartisan | 3,969 | 51.44 | +43.22 |
| Harold J. O'Loughlin Incumbent | Man | Nonpartisan | 3,113 | 40.34 | +32.13 |
| Lloyd Hayes | Man | Nonpartisan | 634 | 8.22 |
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 502).