State House, District 66, 1962 Election
Primary Nonpartisan
Date: | September 11, 1962 |
Cycle: | 1962 |
Office: | State House |
State: | Minnesota |
District: | 66 |
Counties: | Polk |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Harvey A. Wilder Incumbent | Man | Nonpartisan | 3,835 | 47.67 | +35.48 |
T.W. Thorson | Man | Nonpartisan | 3,229 | 40.14 | +27.94 |
Clifford R. Cleveland | Man | Nonpartisan | 981 | 12.19 |
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 511).