State House, District 32, 1962 Election
Primary Nonpartisan
Date: | September 11, 1962 |
Cycle: | 1962 |
Office: | State House |
State: | Minnesota |
District: | 32 |
Counties: | Hennepin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
William G. (W.G.) Kirchner | Man | Nonpartisan | 2,175 | 55.16 | +34.72 |
Edward S. (Ed) Schultz | Man | Nonpartisan | 962 | 24.40 | +3.96 |
Roger A. Peterson | Man | Nonpartisan | 806 | 20.44 |
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 507).