State House, District 30, 1962 Election
Primary Nonpartisan
Date: | September 11, 1962 |
Cycle: | 1962 |
Office: | State House |
State: | Minnesota |
District: | 30 |
Counties: | Hennepin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
William E. (Bill) Frenzel | Man | Nonpartisan | 3,055 | 48.73 | +38.20 |
Betty Kane | Woman | Nonpartisan | 2,554 | 40.74 | +30.21 |
Glenn B. Brown | Man | Nonpartisan | 660 | 10.53 |
West half.
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 507).