State House, District 21, 1962 Election
Primary Nonpartisan
Date: | September 11, 1962 |
Cycle: | 1962 |
Office: | State House |
State: | Minnesota |
District: | 21 |
Counties: | Chisago, Isanti |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Robert C. Becklin | Man | Nonpartisan | 2,627 | 47.97 | +40.63 |
A. Harold Peterson Incumbent | Man | Nonpartisan | 2,447 | 44.69 | +37.34 |
William A. Brooks | Man | Nonpartisan | 402 | 7.34 |
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 506).