State House, District 01, 1962 Election
Primary Nonpartisan
Date: | September 11, 1962 |
Cycle: | 1962 |
Office: | State House |
State: | Minnesota |
District: | 01 |
Counties: | Houston |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Lloyd L. (L.L.) Duxbury Incumbent | Man | Nonpartisan | 1,299 | 52.91 | +37.19 |
Arnold H. Onstad | Man | Nonpartisan | 770 | 31.36 | +15.64 |
Wayne Lottes | Man | Nonpartisan | 386 | 15.72 |
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 504).