State House, District 02, 1962 Election
General
Date: | November 6, 1962 |
Cycle: | 1962 |
Office: | State House |
State: | Minnesota |
District: | 02 |
Counties: | Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
George P. Daley | Man | Nonpartisan | 3,006 | 51.35 | +2.70 |
Donald McLeod Incumbent | Man | Nonpartisan | 2,848 | 48.65 |
Daley was a farmer from Lewiston and former state Representative (HD 02, 1951-1955).
Sources
- State of Minnesota Legislative Manual, 1963-1964 (p. 526).