State House, District 57, 1960 Election
Primary Nonpartisan
| Date: | September 13, 1960 |
| Cycle: | 1960 |
| Office: | State House |
| State: | Minnesota |
| District: | 57 |
| Counties: | Cook, Lake |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| William H. House Incumbent | Man | Nonpartisan | 2,270 | 61.60 | +45.40 |
| Torstein (Ted) Grinager | Man | Nonpartisan | 818 | 22.20 | +6.00 |
| Earl J. Murphy | Man | Nonpartisan | 597 | 16.20 |
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 474).