State House, District 31, 1960 Election
Primary Nonpartisan
| Date: | September 13, 1960 |
| Cycle: | 1960 |
| Office: | State House |
| State: | Minnesota |
| District: | 31 |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| James L. (Jim) Adams Incumbent | Man | Nonpartisan | 998 | 19.88 | +12.77 |
| Martin Olav Sabo | Man | Nonpartisan | 982 | 19.56 | +12.45 |
| Ralph L. Mayhood | Man | Nonpartisan | 842 | 16.77 | +9.66 |
| Carl G. Hagland Incumbent | Man | Nonpartisan | 730 | 14.54 | +7.43 |
| James D. Scarsdale | Man | Nonpartisan | 357 | 7.11 | |
| Richard A. Palmer | Man | Nonpartisan | 338 | 6.73 | |
| C.D. Adams | Man | Nonpartisan | 294 | 5.86 | |
| Wilbur (W.R., Al) Wilson | Man | Nonpartisan | 169 | 3.37 | |
| Ben F. Parks | Man | Nonpartisan | 117 | 2.33 | |
| Archie L. Rice | Man | Nonpartisan | 92 | 1.83 | |
| Joseph David Bolden | Man | Nonpartisan | 77 | 1.53 | |
| Gus Ulfers | Man | Nonpartisan | 24 | 0.48 |
Mayhood was a former state Representative (HD 31, 1941-1943) and state Senator (SD 31, 1943-1949) from Minneapolis.
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 470).