U.S. House, District 09, 1960 Election
Primary Republican
| Date: | September 13, 1960 |
| Cycle: | 1960 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Odin E.S. Langen Incumbent | Man | Republican | 18,646 | 95.42 | +90.84 |
| Jack Carlson | Man | Republican | 895 | 4.58 |
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 461).