U.S. House, District 09, 1960 Election
Primary Democratic-Farmer-Labor
| Date: | September 13, 1960 |
| Cycle: | 1960 |
| Office: | U.S. House |
| State: | Minnesota |
| District: | 09 |
| Counties: | Becker, Beltrami, Clay, Clearwater, Kittson, Lake of the Woods, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Red Lake, Roseau, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Coya Knutson | Woman | Democratic-Farmer-Labor | 14,249 | 51.02 | +9.90 |
| Roy E. Wiseth | Man | Democratic-Farmer-Labor | 11,484 | 41.12 | |
| August J. Duren | Man | Democratic-Farmer-Labor | 2,196 | 7.86 |
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 461).