State House, District 64, 1960 Election
Primary Nonpartisan
Date: | September 13, 1960 |
Cycle: | 1960 |
Office: | State House |
State: | Minnesota |
District: | 64 |
Counties: | Mahnomen, Norman |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Burnett J. Bergeson Incumbent | Man | Nonpartisan | 1,622 | 39.54 | +11.04 |
Alvin M. Johnson | Man | Nonpartisan | 1,311 | 31.96 | +3.46 |
James Stech | Man | Nonpartisan | 1,169 | 28.50 |
Sources
- State of Minnesota Legislative Manual, 1961-1962 (p. 475).